<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Mysteries Blog</title>
	<atom:link href="http://blog.world-mysteries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.world-mysteries.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 03:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The New Jerusalem Diagram &#8211; The Blueprint for Ancient Monuments?</title>
		<link>http://blog.world-mysteries.com/science/the-new-jerusalem-diagram/</link>
		<comments>http://blog.world-mysteries.com/science/the-new-jerusalem-diagram/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:41:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Ancient Writings]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mystic Places]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Religious Texts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strange Artifacts]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[abrahamic]]></category>
		<category><![CDATA[ancient metrology]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[blueprint for ancient monuments]]></category>
		<category><![CDATA[D. G. Leahy]]></category>
		<category><![CDATA[gematria]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[geomancy]]></category>
		<category><![CDATA[John Michell]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[New Jerusalem Diagram]]></category>
		<category><![CDATA[numerology]]></category>
		<category><![CDATA[squaring the circle]]></category>

		<guid isPermaLink="false">http://blog.world-mysteries.com/?p=8326</guid>
		<description><![CDATA[“The city was laid out as a square, its length equal to its breadth.  The angel measured the city with a rod and it was 12,000 stadia in length and breadth and height.  He measured its wall, and this was 144 cubits [...]]]></description>
		<wfw:commentRss>http://blog.world-mysteries.com/science/the-new-jerusalem-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the World Economy</title>
		<link>http://blog.world-mysteries.com/ancient-writings/the-death-of-the-world-economy/</link>
		<comments>http://blog.world-mysteries.com/ancient-writings/the-death-of-the-world-economy/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:47:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Ancient Writings]]></category>
		<category><![CDATA[Dene McGriff]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Modern World]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dene mcgriff]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://blog.world-mysteries.com/?p=8503</guid>
		<description><![CDATA[The Death of the World Economy By Dene McGriff The world as we know it is changing in ways that few of us can comprehend.  We have never really been down this road before so it is uncharted territory.  Never in history [...]]]></description>
		<wfw:commentRss>http://blog.world-mysteries.com/ancient-writings/the-death-of-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Images in Quartz Crystal?</title>
		<link>http://blog.world-mysteries.com/strange-artifacts/hidden-images-in-quartz-crystal/</link>
		<comments>http://blog.world-mysteries.com/strange-artifacts/hidden-images-in-quartz-crystal/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:37:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Strange Artifacts]]></category>
		<category><![CDATA[11 kg quartz rock from Nigeria]]></category>
		<category><![CDATA[hidden faces in crystal rock]]></category>
		<category><![CDATA[quartz crystal etchings]]></category>

		<guid isPermaLink="false">http://blog.world-mysteries.com/?p=8361</guid>
		<description><![CDATA[Ahmed Khochen from Lebanon sent us photos of this artifact revealing faces of ancient gods hidden in this crystal&#8217;s etchings&#8230; This 11 kg quartz rock was found in a copper bearing tourmaline * mine in Nigeria. * Tourmaline is an extremely complex [...]]]></description>
		<wfw:commentRss>http://blog.world-mysteries.com/strange-artifacts/hidden-images-in-quartz-crystal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lost Age of Supermen</title>
		<link>http://blog.world-mysteries.com/strange-artifacts/lost-age-of-supermen/</link>
		<comments>http://blog.world-mysteries.com/strange-artifacts/lost-age-of-supermen/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:15:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Ancient Writings]]></category>
		<category><![CDATA[Doug Yurchey]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Mystic Places]]></category>
		<category><![CDATA[Religious Texts]]></category>
		<category><![CDATA[Strange Artifacts]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[lost civilizations]]></category>
		<category><![CDATA[Tesla Technology]]></category>

		<guid isPermaLink="false">http://blog.world-mysteries.com/?p=8345</guid>
		<description><![CDATA[Lost Age of Supermen by Doug Yurchey      The physical evidence of precisely cut and finely trimmed megaliths, massive statues, obelisks and pyramids from prehistoric times tells us of a lost age; an age of supermen and superwomen far beyond Star Wars [...]]]></description>
		<wfw:commentRss>http://blog.world-mysteries.com/strange-artifacts/lost-age-of-supermen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the Latitude of Ancient Sites Encoded in their Geometry?</title>
		<link>http://blog.world-mysteries.com/strange-artifacts/is-the-latitude-of-ancient-sites-encoded-in-their-geometry/</link>
		<comments>http://blog.world-mysteries.com/strange-artifacts/is-the-latitude-of-ancient-sites-encoded-in-their-geometry/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:56:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Mystic Places]]></category>
		<category><![CDATA[Strange Artifacts]]></category>
		<category><![CDATA[ancient sites matrix]]></category>
		<category><![CDATA[carl munck]]></category>
		<category><![CDATA[latitude of pyramids]]></category>
		<category><![CDATA[pyramid matrix]]></category>

		<guid isPermaLink="false">http://blog.world-mysteries.com/?p=8294</guid>
		<description><![CDATA[ Atlantis, Lemuria or former technological civilizations are mere myths? Is there a way to know? There is incontrovertible evidence of precise global positioning, thousands of years ago, requiring space age technologies, and satellite triangulation. Carl Munck, archaeocryptographer, introduces an ancient Pyramid Matrix, [...]]]></description>
		<wfw:commentRss>http://blog.world-mysteries.com/strange-artifacts/is-the-latitude-of-ancient-sites-encoded-in-their-geometry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What was the Real Purpose of Newgrange?</title>
		<link>http://blog.world-mysteries.com/uncategorized/what-was-the-real-purpose-of-newgrange/</link>
		<comments>http://blog.world-mysteries.com/uncategorized/what-was-the-real-purpose-of-newgrange/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:26:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Mystic Places]]></category>
		<category><![CDATA[Strange Artifacts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kieran Comerford]]></category>
		<category><![CDATA[orgon accumulator]]></category>
		<category><![CDATA[Real Purpose of Newgrange]]></category>
		<category><![CDATA[triple spiral]]></category>

		<guid isPermaLink="false">http://blog.world-mysteries.com/?p=8251</guid>
		<description><![CDATA[ What was the Real Purpose of Newgrange? By Kieran Comerford &#160; &#160; &#160; Kieran Comerford B.E., M.B.A., qualified in electrical engineering and worked for a number of multinational companies, and then at the Institute for Industrial Research and Standards in Dublin, Ireland.  [...]]]></description>
		<wfw:commentRss>http://blog.world-mysteries.com/uncategorized/what-was-the-real-purpose-of-newgrange/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Dome of the Rock and the Sun-Star and Cross at Nazca Connection</title>
		<link>http://blog.world-mysteries.com/science/the-dome-of-rock-and-the-sun-star-and-cross-at-nazca-connection/</link>
		<comments>http://blog.world-mysteries.com/science/the-dome-of-rock-and-the-sun-star-and-cross-at-nazca-connection/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:47:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Ancient Writings]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mystic Places]]></category>
		<category><![CDATA[Religious Texts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strange Artifacts]]></category>
		<category><![CDATA[The Dome of The Rock]]></category>
		<category><![CDATA[the Temple Mouint Jerusalem]]></category>

		<guid isPermaLink="false">http://blog.world-mysteries.com/?p=8185</guid>
		<description><![CDATA[The Dome of the Rock in Jerusalem The Dome of the Rock is a shrine located on the Temple Mount in the Old City of Jerusalem. The structure has been refurbished many times since its initial completion in 691 CE at the [...]]]></description>
		<wfw:commentRss>http://blog.world-mysteries.com/science/the-dome-of-rock-and-the-sun-star-and-cross-at-nazca-connection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sun-Star &amp; Cross of Peru</title>
		<link>http://blog.world-mysteries.com/strange-artifacts/sun-star-cross-of-peru/</link>
		<comments>http://blog.world-mysteries.com/strange-artifacts/sun-star-cross-of-peru/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:01:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Doug Krieger]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Mystic Places]]></category>
		<category><![CDATA[Strange Artifacts]]></category>
		<category><![CDATA[Cross from Palpa Mountains]]></category>
		<category><![CDATA[doug krieger]]></category>
		<category><![CDATA[Gilbert de Jong]]></category>
		<category><![CDATA[Nazca Sun-Star and Cross of Peru]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sun-Star]]></category>

		<guid isPermaLink="false">http://blog.world-mysteries.com/?p=8110</guid>
		<description><![CDATA[SUN-STAR &#38; CROSS OF PERU By Doug Krieger Note: Due to unexpected server crash on April 28, 2012 we lost this post and all your comments. We are working on recreating this entire post (for now we provide you with fragments of [...]]]></description>
		<wfw:commentRss>http://blog.world-mysteries.com/strange-artifacts/sun-star-cross-of-peru/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Nazca Lines &#8211; Enigma of the Sun-Star and Cross (Mandala)</title>
		<link>http://blog.world-mysteries.com/science/nazca-lines-enigma-of-the-sun-star-and-cross-mandala/</link>
		<comments>http://blog.world-mysteries.com/science/nazca-lines-enigma-of-the-sun-star-and-cross-mandala/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:45:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Ancient Writings]]></category>
		<category><![CDATA[Mystic Places]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strange Artifacts]]></category>
		<category><![CDATA[Gilbert de Jong]]></category>
		<category><![CDATA[Naza Mandala]]></category>
		<category><![CDATA[Nazca geoglyphs]]></category>
		<category><![CDATA[Nazca Lines Star]]></category>
		<category><![CDATA[Nazca Sun-Star and Cross of Peru]]></category>
		<category><![CDATA[sumerian Feet]]></category>

		<guid isPermaLink="false">http://blog.world-mysteries.com/?p=8116</guid>
		<description><![CDATA[Introduction &#8211; Nazca Lines Stretching across the Nazca plains like a giant map or blueprint left by ancient astronauts, lie the famous Nazca Lines of Peru. Peru is associated with the Inca Civilization.The Nazca Lines are an engima. No one has proof [...]]]></description>
		<wfw:commentRss>http://blog.world-mysteries.com/science/nazca-lines-enigma-of-the-sun-star-and-cross-mandala/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>GUY FAWKES WAS NOT A REVOLUTIONARY!</title>
		<link>http://blog.world-mysteries.com/guest_authors/doug-yurchey/guy-fawkes-was-not-a-revolutionary/</link>
		<comments>http://blog.world-mysteries.com/guest_authors/doug-yurchey/guy-fawkes-was-not-a-revolutionary/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:25:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Doug Yurchey]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Modern World]]></category>
		<category><![CDATA[and Scotland]]></category>
		<category><![CDATA[Church and Vatican]]></category>
		<category><![CDATA[Guy Fawkes]]></category>
		<category><![CDATA[History of England]]></category>
		<category><![CDATA[KING JAMES]]></category>
		<category><![CDATA[King James Bible]]></category>

		<guid isPermaLink="false">http://blog.world-mysteries.com/?p=7995</guid>
		<description><![CDATA[GUY FAWKES WAS NOT A REVOLUTIONARY!   HE WAS AN  INSTRUMENT OF THE STATE!  The story of KING JAMES and Guy Fawkes by Doug Yurchey  We think we know our heroes.  We think we can recognize the good guys from the bad guys. In [...]]]></description>
		<wfw:commentRss>http://blog.world-mysteries.com/guest_authors/doug-yurchey/guy-fawkes-was-not-a-revolutionary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

